San Pedro Bay Ports Clean Air Action Plan
CAAP Home > Air Quality > Historical Data - air quality data for past days, weeks and months   All data is preliminary 
 
     
 
     
* Indicates reading occurred during instrument calibration What is the Air Quality Index? 
Date / Time (PST)ValueUnitsAveraging PeriodState StandardFederal StandardAir Quality Index
07/29/2010 12:00AM 0.007 ppm 1-hr 0.09 - -
07/29/2010 01:00AM 0.012 ppm 1-hr 0.09 - -
07/29/2010 02:00AM 0.014 ppm 1-hr 0.09 - -
07/29/2010 03:00AM 0.020 ppm 1-hr 0.09 - -
07/29/2010 04:00AM 0.074* ppm 1-hr 0.09 - -
07/29/2010 05:00AM 0.009 ppm 1-hr 0.09 - -
07/29/2010 06:00AM 0.003 ppm 1-hr 0.09 - -
07/29/2010 07:00AM 0.010 ppm 1-hr 0.09 - -
07/29/2010 08:00AM 0.014 ppm 1-hr 0.09 - -
07/29/2010 09:00AM 0.017 ppm 1-hr 0.09 - -
07/29/2010 10:00AM 0.028 ppm 1-hr 0.09 - -
07/29/2010 11:00AM 0.033 ppm 1-hr 0.09 - -
07/29/2010 12:00PM 0.035 ppm 1-hr 0.09 - -
07/29/2010 01:00PM 0.040 ppm 1-hr 0.09 - -
07/29/2010 02:00PM 0.036 ppm 1-hr 0.09 - -
07/29/2010 03:00PM 0.038 ppm 1-hr 0.09 - -
07/29/2010 04:00PM 0.031 ppm 1-hr 0.09 - -
07/29/2010 05:00PM 0.028 ppm 1-hr 0.09 - -
07/29/2010 06:00PM 0.026 ppm 1-hr 0.09 - -
07/29/2010 07:00PM 0.024 ppm 1-hr 0.09 - -
07/29/2010 08:00PM 0.023 ppm 1-hr 0.09 - -
07/29/2010 09:00PM 0.021 ppm 1-hr 0.09 - -
07/29/2010 10:00PM 0.020 ppm 1-hr 0.09 - -
San Pedro Bay Ports Clean Air Action Plan