San Pedro Bay Ports Clean Air Action Plan
CAAP Home > Air Quality > Historical Data - past air quality data  (Click here for Filter Data)   All data is preliminary 
 
     
 
     
What is the Air Quality Index? 
Date / Time (PST)ValueUnitsAveraging PeriodState StandardFederal StandardAir Quality Index
02/05/2012 12:00AM 0.002 ppm 1-hr 0.09 - -
02/05/2012 01:00AM 0.002 ppm 1-hr 0.09 - -
02/05/2012 03:00AM 0.002 ppm 1-hr 0.09 - -
02/05/2012 04:00AM 0.002 ppm 1-hr 0.09 - -
02/05/2012 05:00AM 0.002 ppm 1-hr 0.09 - -
02/05/2012 06:00AM 0.002 ppm 1-hr 0.09 - -
02/05/2012 07:00AM 0.002 ppm 1-hr 0.09 - -
02/05/2012 08:00AM 0.009 ppm 1-hr 0.09 - -
* Indicates reading occurred during instrument calibration

San Pedro Bay Ports Clean Air Action Plan