San Pedro Bay Ports Clean Air Action Plan
CAAP Home > Air Quality > Historical Data - air quality data for past days, weeks and months   All data is preliminary 
 
     
 
     
* Indicates reading occurred during instrument calibration What is the Air Quality Index? 
Date / Time (PST)ValueUnitsAveraging PeriodState StandardFederal StandardAir Quality Index
07/06/2008 12:00AM 0.010 ppm 1-hr 0.09 - -
07/06/2008 01:00AM 0.017 ppm 1-hr 0.09 - -
07/06/2008 02:00AM 0.016 ppm 1-hr 0.09 - -
07/06/2008 03:00AM 0.022 ppm 1-hr 0.09 - -
07/06/2008 04:00AM 0.089 ppm 1-hr 0.09 - -
07/06/2008 05:00AM 0.027 ppm 1-hr 0.09 - -
07/06/2008 06:00AM 0.024 ppm 1-hr 0.09 - -
07/06/2008 07:00AM 0.016 ppm 1-hr 0.09 - -
07/06/2008 08:00AM 0.015 ppm 1-hr 0.09 - -
07/06/2008 09:00AM 0.027 ppm 1-hr 0.09 - -
07/06/2008 10:00AM 0.027 ppm 1-hr 0.09 - -
07/06/2008 11:00AM 0.032 ppm 1-hr 0.09 - -
07/06/2008 12:00PM 0.037 ppm 1-hr 0.09 - -
San Pedro Bay Ports Clean Air Action Plan