San Pedro Bay Ports Clean Air Action Plan
CAAP Home > Air Quality > Historical Data - air quality data for past days, weeks and months   All data is preliminary 
 
     
 
     
* Indicates reading occurred during instrument calibration What is the Air Quality Index? 
Date / Time (PST)ValueUnitsAveraging PeriodState StandardFederal StandardAir Quality Index
03/11/2010 12:00AM 0.000 ppm 1-hr 0.09 - -
03/11/2010 01:00AM 0.000 ppm 1-hr 0.09 - -
03/11/2010 02:00AM 0.000 ppm 1-hr 0.09 - -
03/11/2010 03:00AM 0.000 ppm 1-hr 0.09 - -
03/11/2010 04:00AM 0.062* ppm 1-hr 0.09 - -
03/11/2010 05:00AM 0.000 ppm 1-hr 0.09 - -
03/11/2010 06:00AM 0.000 ppm 1-hr 0.09 - -
03/11/2010 07:00AM 0.001 ppm 1-hr 0.09 - -
03/11/2010 08:00AM 0.005 ppm 1-hr 0.09 - -
03/11/2010 09:00AM 0.015 ppm 1-hr 0.09 - -
03/11/2010 10:00AM 0.019 ppm 1-hr 0.09 - -
03/11/2010 11:00AM 0.028 ppm 1-hr 0.09 - -
03/11/2010 01:00PM 0.031 ppm 1-hr 0.09 - -
03/11/2010 02:00PM 0.033 ppm 1-hr 0.09 - -
San Pedro Bay Ports Clean Air Action Plan