San Pedro Bay Ports Clean Air Action Plan
CAAP Home > Air Quality > Daily Highs - maximum levels by calendar day   All data is preliminary 
 
     
 
     
* Indicates reading occurred during instrument calibration What is the Air Quality Index? 
DateMax ValueUnitsAveraging PeriodState StandardFederal StandardAir Quality Index
03/03/2010 0.030 ppm 1-hr 0.09 - -
03/04/2010 0.038 ppm 1-hr 0.09 - -
03/05/2010 0.037 ppm 1-hr 0.09 - -
03/06/2010 0.042 ppm 1-hr 0.09 - -
03/07/2010 0.041 ppm 1-hr 0.09 - -
03/08/2010 0.036 ppm 1-hr 0.09 - -
03/09/2010 0.035 ppm 1-hr 0.09 - -
03/10/2010 0.036 ppm 1-hr 0.09 - -
San Pedro Bay Ports Clean Air Action Plan