San Pedro Bay Ports Clean Air Action Plan
CAAP Home > Air Quality > Daily Highs - maximum levels by calendar day   All data is preliminary 
 
     
 
     
What is the Air Quality Index? 
DateMax ValueUnitsAveraging PeriodState StandardFederal StandardAir Quality Index
01/29/2012 0.029 ppm 1-hr 0.09 - -
01/30/2012 0.029 ppm 1-hr 0.09 - -
01/31/2012 0.034 ppm 1-hr 0.09 - -
02/01/2012 0.026 ppm 1-hr 0.09 - -
02/02/2012 0.026 ppm 1-hr 0.09 - -
02/03/2012 0.030 ppm 1-hr 0.09 - -
02/04/2012 0.034 ppm 1-hr 0.09 - -
02/05/2012 0.009 ppm 1-hr 0.09 - -
* Indicates reading occurred during instrument calibration


San Pedro Bay Ports Clean Air Action Plan