San Pedro Bay Ports Clean Air Action Plan
CAAP Home > Air Quality > Daily Highs - maximum levels by calendar day   All data is preliminary 
 
     
 
     
* Indicates reading occurred during instrument calibration What is the Air Quality Index? 
DateMax ValueUnitsAveraging PeriodState StandardFederal StandardAir Quality Index
07/22/2010 0.037 ppm 1-hr 0.09 - -
07/23/2010 0.038 ppm 1-hr 0.09 - -
07/24/2010 0.049 ppm 1-hr 0.09 - -
07/25/2010 0.039 ppm 1-hr 0.09 - -
07/26/2010 0.038 ppm 1-hr 0.09 - -
07/27/2010 0.035 ppm 1-hr 0.09 - -
07/28/2010 0.032 ppm 1-hr 0.09 - -
07/29/2010 0.040 ppm 1-hr 0.09 - -
San Pedro Bay Ports Clean Air Action Plan