San Pedro Bay Ports Clean Air Action Plan
CAAP Home > Air Quality > Daily Highs - maximum levels by calendar day   All data is preliminary 
 
     
 
     
* Indicates reading occurred during instrument calibration What is the Air Quality Index? 
DateMax ValueUnitsAveraging PeriodState StandardFederal StandardAir Quality Index
06/29/2008 0.057 ppm 1-hr 0.09 - -
06/30/2008 0.014 ppm 1-hr 0.09 - -
07/01/2008 0.031 ppm 1-hr 0.09 - -
07/02/2008 0.031 ppm 1-hr 0.09 - -
07/03/2008 0.039 ppm 1-hr 0.09 - -
07/04/2008 0.067 ppm 1-hr 0.09 - -
07/05/2008 0.043 ppm 1-hr 0.09 - -
07/06/2008 0.089 ppm 1-hr 0.09 - -
San Pedro Bay Ports Clean Air Action Plan